AI-Powered Management System
Complete overview of your garment production business - Save 37+ hours per week with AI automation!
Focus on growing your business instead of manual tasks
View all order deadlines, deliveries, TESDA training, and events at a glance.
Post important announcements for your team - AI can help you write professional messages!
Communicate with staff, clients, and suppliers - AI suggests professional replies automatically!
Track trainee progress, schedules, and certifications - Automated attendance and performance tracking!
| Date | Time | Topic | Instructor | Trainees | Status |
|---|---|---|---|---|---|
| Nov 18, 2025 | 9:00 AM - 12:00 PM | Assessment & Evaluation | Maria Santos | 5 trainees | Scheduled |
| Nov 20, 2025 | 9:00 AM - 4:00 PM | New Batch Orientation | Rosa Garcia | 3 new trainees | Upcoming |
| Nov 21, 2025 | 2:00 PM - 5:00 PM | Advanced Garment Techniques | Maria Santos | All active | Scheduled |
| Nov 24, 2025 | 9:00 AM - 12:00 PM | Final Practical Exam | Both Instructors | 3 trainees | Important |
| Nov 27, 2025 | 10:00 AM - 3:00 PM | TESDA Certification Ceremony | Admin + Instructors | 3 graduates | Certification |
Duration: 15 hours
Core ModuleDuration: 15 hours
Core ModuleDuration: 15 hours
Core ModuleDuration: 10 hours
AdvancedDuration: 5 hours
CertificationYour personalized dashboard - Focus on your work, we handle the rest!
St. Mary's School • Assigned: Oct 15
Tomorrow • 9:00 AM - 12:00 PM
View your work schedule and assignments.
Staff calendar view...
Stay updated with the latest announcements.
Contact admin and team members.
Staff messaging...
Track your assigned orders and progress.
Staff orders...
Track your orders in real-time - Complete transparency from start to finish!
Order placed: October 15, 2025
| Order ID | Description | Quantity | Amount | Date | Status |
|---|---|---|---|---|---|
| ORD-001 | School Uniforms (White & Blue) | 150 pcs | ₱75,000 | Oct 15, 2025 | In Progress (65%) |
| ORD-045 | PE Uniforms (Red & White) | 100 pcs | ₱45,000 | Aug 10, 2025 | ✓ Completed |
| ORD-032 | School Uniforms (Junior High) | 120 pcs | ₱58,000 | May 20, 2025 | ✓ Completed |
See your order progress live, 24/7
100% satisfaction or money back
Average 30-45 days delivery
Chat with us anytime
We're here to help with your order!
Client support chat...
Manage deliveries and orders.
Supplier dashboard...
Communicate about deliveries and orders.
Supplier messaging...
Complete overview of all customer orders - Track progress and manage deadlines efficiently
| Order ID | Client | Items | Qty | Progress | Deadline | Assigned To | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ORD-001 | St. Mary's School | School Uniforms | 150 |
|
Nov 25 | Maria Santos | In Progress | |
| ORD-002 | TechStart Inc. | Corporate Polos | 200 |
|
Nov 20 | Juan Dela Cruz | Active | |
| ORD-003 | Green Valley Hotel | Staff Uniforms | 80 |
|
Nov 30 | Rosa Garcia | Active | |
| ORD-004 | ABC Restaurant | Chef Uniforms | 50 |
|
Nov 15 | Maria Santos | Near Complete | |
| ORD-005 | Manila General Hospital | Nurse Scrubs | 300 |
|
Dec 10 | Juan Dela Cruz | Active | |
| ORD-006 | XYZ Security Agency | Security Uniforms | 120 |
|
Nov 28 | Rosa Garcia | Active |
Track equipment usage, maintenance, and availability - Prevent downtime and optimize production
| Machine ID | Type | Current Order | Operator | Usage Hours | Next Maintenance | Status |
|---|---|---|---|---|---|---|
| IND-01 | Industrial Sewing | ORD-001 (Uniforms) | Maria Santos | 1,245 hrs | Nov 30, 2025 | ✓ Operational |
| IND-02 | Industrial Sewing | - | - | 1,890 hrs | OVERDUE | ⚠️ Needs Check |
| IND-03 | Industrial Sewing | ORD-002 (Polos) | Juan Dela Cruz | 980 hrs | Dec 15, 2025 | ✓ Operational |
| IND-04 | Industrial Sewing | - | - | - | Nov 18, 2025 | 🔧 Maintenance |
| OVR-01 | Overlock Machine | ORD-003 (Hotel) | Rosa Garcia | 765 hrs | Dec 20, 2025 | ✓ Operational |
| OVR-02 | Overlock Machine | ORD-001 (Uniforms) | Maria Santos | 1,120 hrs | Nov 25, 2025 | ✓ Operational |
| BUT-01 | Button Hole Machine | ORD-002 (Polos) | Pedro Trainee | 445 hrs | Jan 10, 2026 | ✓ Operational |
| BUT-02 | Button Hole Machine | ORD-004 (Restaurant) | Ana Trainee | 320 hrs | Jan 15, 2026 | ✓ Operational |
| CUT-01 | Cutting Machine | ORD-005 (Hospital) | Juan Dela Cruz | 890 hrs | Dec 5, 2025 | ✓ Operational |
| IRON-01 | Industrial Iron | Multiple | Rosa Garcia | 1,560 hrs | Nov 28, 2025 | ✓ Operational |
Manage employee shifts and attendance - Automated scheduling saves 3+ hours per week!
| Employee | Position | Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 |
|---|---|---|---|---|---|---|---|---|
| Maria Santos | Senior Sewer / TESDA Instructor | 8AM-5PM | 8AM-5PM | Maintenance Day | 8AM-5PM | 8AM-5PM | 8AM-12PM | OFF |
| Juan Dela Cruz | Sewer / Pattern Maker | 8AM-5PM | 8AM-5PM | Maintenance Day | 8AM-5PM | 8AM-5PM | OFF | OFF |
| Rosa Garcia | Quality Control / TESDA Instructor | 8AM-5PM | 8AM-5PM | Maintenance Day | 8AM-5PM | 8AM-5PM | 8AM-12PM | OFF |
| Carmen Reyes | Cutter | 8AM-5PM | 8AM-5PM | Maintenance Day | 8AM-5PM | 8AM-5PM | OFF | OFF |
| Roberto Santos | Sewer | 8AM-5PM | 8AM-5PM | Maintenance Day | LEAVE | LEAVE | OFF | OFF |
| Ana Mendoza | TESDA Trainee | Training 9AM-4PM | Training 9AM-4PM | Maintenance Day | Training 9AM-4PM | Training 9AM-4PM | OFF | OFF |
| Pedro Reyes | TESDA Trainee | Training 9AM-4PM | Training 9AM-4PM | Maintenance Day | Training 9AM-4PM | Training 9AM-4PM | OFF | OFF |
| Carlos Bautista | TESDA Trainee | Training 9AM-4PM | Training 9AM-4PM | Maintenance Day | Training 9AM-4PM | Training 9AM-4PM | OFF | OFF |
| Lisa Cruz | Finisher | 8AM-5PM | 8AM-5PM | Maintenance Day | 8AM-5PM | 8AM-5PM | OFF | OFF |
| Mark Garcia | Presser/Ironer | 8AM-5PM | 8AM-5PM | Maintenance Day | 8AM-5PM | 8AM-5PM | 8AM-12PM | OFF |
Automatically generate optimized schedules based on order deadlines, staff skills, and availability
Automatic shift reminders sent to staff 24 hours before their shift starts
Staff can request shift swaps that require manager approval - all tracked in the system
Track overtime, attendance patterns, and productivity metrics automatically